| Title | Experimental measurement of the azimuthal anchoring energy function at a SiO-nematic interface |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 1991 |
| Authors | Faetti, S., Nobili M., and Schirone Antonio |
| Journal | Liquid Crystals |
| Volume | 10 |
| Pagination | 95-100 |
| ISSN | 02678292 |
| Abstract | The functional form of the azimuthal anchoring energy, i.e. the anisotropic part of the interfacial free energy, at the interface between the nematic liquid crystal 4-n-pentyl-4′-cyanobiphenyl and an obliquely evaporated SiO substrate is measured for the first time by using a reflectometric method. The anchoring energy function is obtained by measuring the director rotation on the interface caused by an external magnetic field ranging from 0 to 2·3 T. The dependence of the anchoring energy on the director azimuthal angle is found to be well fitted by the function W a(ϕ) = W asin2 ϕ in agreement with the predictions of the Berreman model for the anchoring at a grooved interface. © 1991 Taylor & Francis Group, LLC. |
| Notes | cited By 29 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0002076620&doi=10.1080%2f02678299108028232&partnerID=40&md5=ecf93bdda52cbbb634693e64db5d36f5 |
| DOI | 10.1080/02678299108028232 |
| Citation Key | Faetti199195 |
