| Title | Optoelectronic properties of amorphous hydrogenated silicon-germanium alloys |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 1990 |
| Authors | Conte, G., Della Sala Dario, Galluzzi F., Grillo G., Ostrifate C., and Reita C. |
| Journal | Semiconductor Science and Technology |
| Volume | 5 |
| Pagination | 890-893 |
| ISSN | 02681242 |
| Keywords | Films–Amorphous, Glow Discharges, Optical Energy Gaps, Optoelectronic devices, Silicon Germanium Alloys |
| Abstract | A study on amorphous hydrogenated silicon-germanium alloys is presented. Amorphous thin films are grown by glow discharge decomposition of silane/germane gas mixtures, in the presence of a large hydrogen concentration. Optical, electrical and photoelectrical properties of intrinsic alloys are reported and their effect on the performance of p-i-n photovoltaic devices is discussed. |
| Notes | cited By 9 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0025472583&doi=10.1088%2f0268-1242%2f5%2f8%2f015&partnerID=40&md5=108c9c39b4945ec2440ea921c5ef25e1 |
| DOI | 10.1088/0268-1242/5/8/015 |
| Citation Key | Conte1990890 |
