| Title | Unraveling Arctic submicron organic aerosol sources: A year-long study by H-NMR and AMS in Ny-Ålesund, Svalbard |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2025 |
| Authors | Paglione, Marco, Hao Yufang, Decesari Stefano, Russo Mara, Mansour Karam, Mazzola Mauro, Fellin Diego, Mazzanti Andrea, Tagliavini Emilio, Manousakas Manousos Ioannis, Diapouli Evangelia, Barbaro Elena, Feltracco Matteo, Daellenbach Kaspar R., and Rinaldi Matteo |
| Journal | Atmospheric Chemistry and Physics |
| Volume | 25 |
| Pagination | 12853 – 12874 |
| Type of Article | Article |
| Notes | Cited by: 1; All Open Access, Gold Open Access, Green Open Access |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105019955806&doi=10.5194%2facp-25-12853-2025&partnerID=40&md5=3960144c568111f97184a9a7b1f951a4 |
| DOI | 10.5194/acp-25-12853-2025 |
| Citation Key | Paglione202512853 |
