| Title | A consistent regional dataset of dissolved oxygen in the western Mediterranean Sea (2004-2023): CTD-O2WMED |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2025 |
| Authors | Belgacem, Malek, Schroeder Katrin, Álvarez Marta, Lauvset Siv K., Chiggiato Jacopo, Borghini Mireno, Cantoni Carolina, Ciuffardi Tiziana, and Sparnocchia Stefania |
| Journal | Earth System Science Data |
| Volume | 17 |
| Pagination | 5315 - 5336 |
| Type of Article | Article |
| ISSN | 18663516 |
| Abstract | The Mediterranean Sea is experiencing rapid environmental changes, underscoring the urgent need for high-quality, long-term datasets to quantify trends and assess impacts on biogeochemical cycles. Over the past few years, a lot of work has been done to improve and ensure data quality in the western Mediterranean Sea (WMED), but reliable dissolved oxygen (O |
| Notes | Cited by: 0; All Open Access; Gold Open Access |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105019982984&doi=10.5194%2Fessd-17-5315-2025&partnerID=40&md5=c72633d5384c837993034de285612eb1 |
| DOI | 10.5194/essd-17-5315-2025 |
| Citation Key | Belgacem20255315 |
