| Title | Unravelling decades of habitat dynamics in protected areas: A hierarchical approach applied to the Gran Paradiso National Park (NW Italy) |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2025 |
| Authors | Richiardi, Chiara, Siniscalco Consolata, Garbarino Matteo, and Adamo Maria Patrizia |
| Journal | Environmental Monitoring and Assessment |
| Volume | 197 |
| Type of Article | Article |
| ISSN | 15732959 |
| Abstract | Habitat loss is the main threat to biodiversity at a global level, making habitat mapping an essential tool for the management of protected areas and for the conservation and monitoring, in line with Directive 92/43/EEC. Traditional mapping methods are resource-intensive, while remote sensing approaches depend on the availability of ground truth datasets. In this context, this study presents a novel framework for time series habitat classification. The approach leverages a single pre-existing habitat cartography and a limited set of ancillary data to derive a retrospective training dataset. The method was applied to analyse 39 years (1985–2023) of habitat and land cover changes in Gran Paradiso National Park (NW Italy). Annual seasonal composite images were generated for the growing and senescence seasons using an enhanced Best Available Pixel approach. Annually derived training datasets were used to classify hierarchically land cover and habitats via ensemble random forest models. Validation against high-resolution maps demonstrated the robustness of the approach. The method allows for long-term habitat monitoring even in data-sparse environments. The results reveal high stability of land cover (88% of the area) and significant trends in some vegetation types, including a decline in grasslands (− 10 ha year−1) and the expansion of shrublands (+ 10 ha year−1). The method proved to be reliable for large patches, less so for ecotones. Future research should explore its application across different landscapes. This work underscores the potential of remote sensing for long-term habitat monitoring, providing a cost-effective solution to support biodiversity preservation efforts. © 2025 Elsevier B.V., All rights reserved. |
| Notes | Cited by: 0; All Open Access; Hybrid Gold Open Access |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105019414049&doi=10.1007%2Fs10661-025-14669-0&partnerID=40&md5=3e45f8cd34b7944c2b38389b31bb6599 |
| DOI | 10.1007/s10661-025-14669-0 |
| Citation Key | Richiardi2025 |
| PubMed ID | 41111089 |
